1/2"DR. TORSION STICKS
Item No. | Size | Torque Value | Overall Length | |
mm / inch | FT-LB | N-M | mm | |
70311-41308 | 13/16" | 100 | 135 | 220 |
70311-41408 | 7/8" | 120 | 160 | 220 |
70311-41418 | 7/8" | 140 | 190 | 220 |
70311-41508 | 15/16" | 140 | 190 | 220 |
70361-41708 | 17mm | 55 | 75 | 220 |
70361-41718 | 17mm | 80 | 110 | 220 |
70361-41908 | 19mm (3/4") | 65 | 90 | 220 |
70361-41918 | 19mm (3/4") | 80 | 110 | 220 |
70361-41928 | 19mm (3/4") | 100 | 135 | 220 |
70361-41938 | 19mm (3/4") | 120 | 160 | 220 |
70361-42108 | 21mm | 80 | 110 | 220 |
1"DR. TORSION STICKS
Item No. | Size | Torque Value | Overall Length | |
mm / inch | FT-LB | N-M | mm | |
70361-12408 | 24 | 260 | 350 | 300 |
70361-12708 | 27 | 260 | 350 | 300 |
70361-12718 | 27 | 330 | 450 | 300 |
70361-13008 | 30 | 370 | 500 | 300 |
70361-13208 | 32 | 330 | 450 | 300 |
70361-13218 | 32 | 440 | 600 | 300 |
70361-13308 | 33 | 405 | 550 | 300 |
70361-13318 | 33 | 440 | 600 | 300 |
70361-13618 | 36 | 440 | 600 | 300 |